Current status as of:
2026/05/31 23:02:16 UTC
2026/05/31 07:02:16 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 7,087
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/05/31 | 22:01:00 | 17 | FT8 | HP2NG | 18.10110 | Panama | |
| 2026/05/31 | 21:59:30 | 17 | FT8 | NY8K | 18.10110 | USA | KY |
| 2026/05/31 | 22:00 | 17 | FT8 | KK7HSO | 18.10000 | USA | UT |
| 2026/05/31 | 21:59 | 17 | FT8 | W2HVH | 18.10000 | USA | FL |
| 2026/05/31 | 21:58:45 | 17 | FT8 | ND0Y | 18.10110 | USA | |
| 2026/05/31 | 12:14:00 | 40 | FT8 | VE2QH | 7.07548 | Canada | |
| 2026/05/31 | 12:03:15 | 40 | FT8 | K8VSY | 7.07548 | USA | OH |
| 2026/05/31 | 12:01:45 | 40 | FT8 | N8UVM | 7.07548 | USA | OH |
| 2026/05/31 | 11:55:15 | 20 | FT8 | T31TTT | 14.07548 | Central Kiribati | |
| 2026/05/31 | 11:53:30 | 20 | FT8 | KB9FIN | 14.07548 | USA | IL |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.