Current status as of:
2024/09/22 21:00:58 UTC
2024/09/22 05:00:58 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
If you have any questions about this log, please contact w2tao7@gmail.com
Total Contacts = 4,203
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/09/22 | 20:55 | 20 | CW | W4LOO | 14.05700 | USA | UT |
2024/09/22 | 20:49:30 | 10 | FT8 | IU5LQC | 28.07660 | Italy | |
2024/09/22 | 20:48:00 | 10 | FT8 | DN9DSP | 28.07470 | Federal Republic of Germany | |
2024/09/22 | 20:10:15 | 10 | FT8 | NN7W | 28.07444 | USA | TX |
2024/09/22 | 20:04:45 | 10 | FT8 | F6HRP | 28.07651 | France | |
2024/09/22 | 20:03:00 | 10 | FT8 | W7Y | 28.07529 | USA | |
2024/09/21 | 17:43 | 20 | SSB | VE1RPX | 14.33600 | Canada | |
2024/09/21 | 17:32 | 40 | SSB | W2KU | 7.27000 | USA | NJ |
2024/09/21 | 17:21 | 20 | SSB | VE9CF | 14.30500 | Canada | |
2024/09/21 | 17:20 | 17 | SSB | K4GDS | 18.13000 | USA | FL |
2024/09/21 | 17:15 | 40 | SSB | W3BN | 7.23300 | USA | PA |
2024/09/21 | 17:10:15 | 12 | FT8 | N3AZ | 24.91621 | USA | TX |
2024/09/21 | 17:08:45 | 12 | FT8 | OM0AJ | 24.91551 | Slovak Republic | |
2024/09/21 | 17:07:30 | 12 | FT8 | UA4FEN | 24.91551 | European Russia | |
2024/09/21 | 17:06:15 | 12 | FT8 | N5CH | 24.91551 | USA | OK |
2024/09/21 | 17:00:45 | 10 | FT8 | PD1WO | 28.07651 | Netherlands | |
2024/09/21 | 16:52:30 | 15 | FT8 | UA9FGR | 21.07454 | European Russia | |
2024/09/21 | 16:49:15 | 15 | FT8 | SP9SM | 21.07600 | Poland | |
2024/09/21 | 15:59:15 | 17 | FT8 | W9JA | 18.10104 | USA | WI |
2024/09/21 | 15:51:45 | 10 | FT8 | GW4SKA | 28.07466 | Wales | |
2024/09/21 | 15:49:15 | 10 | FT8 | AD0K | 28.07513 | USA | TX |
2024/09/21 | 15:43:45 | 20 | FT8 | KM4FZA | 14.07576 | USA | NC |
2024/09/15 | 19:22:45 | 10 | FT8 | VE7VT | 28.07550 | Canada | |
2024/09/15 | 19:18:00 | 20 | FT8 | WI9Q | 14.07673 | USA | IN |
2024/09/15 | 19:07:30 | 20 | FT8 | F4IBJ | 14.07594 | France | |
2024/09/15 | 19:01 | 15 | CW | VA4ADM | 21.04400 | Canada | |
2024/09/15 | 18:58 | 20 | CW | K8MDB | 14.06550 | USA | OH |
2024/09/14 | 21:38 | 20 | CW | N3CZ | 14.05900 | USA | NC |
2024/09/14 | 21:35 | 20 | CW | WB0TUA | 14.06600 | USA | MO |
2024/09/14 | 21:26 | 15 | CW | VA3DXQ/VE5 | 21.04300 | Canada | |
2024/09/14 | 19:50:45 | 10 | FT8 | N7QWT | 28.07525 | USA | UT |
2024/09/14 | 19:47:45 | 10 | FT8 | 3D2USU | 28.07430 | Fiji | |
2024/09/14 | 19:26:30 | 10 | FT8 | KE0SOR | 28.07552 | USA | CO |
2024/09/14 | 19:18:30 | 10 | FT8 | K5JC | 28.07486 | USA | TX |
2024/09/14 | 19:16:00 | 15 | FT8 | WB8UCD | 21.07493 | USA | OH |
2024/09/14 | 19:14:45 | 15 | FT8 | CO6XDX | 21.07576 | Cuba | |
2024/09/14 | 19:12:00 | 15 | FT8 | CO6XDX | 21.07535 | Cuba | |
2024/09/14 | 19:10:15 | 15 | FT8 | W0ZRT | 21.07453 | USA | ND |
2024/09/14 | 19:02:45 | 20 | FT8 | N4NR | 14.07660 | USA | FL |
2024/09/08 | 13:11:45 | 40 | FT8 | VA3EWV | 7.07573 | Canada | |
2024/09/08 | 12:50:45 | 10 | FT8 | OZ7KJ/P | 28.07582 | Denmark | |
2024/09/08 | 12:44:15 | 10 | FT8 | F4JDM | 28.07591 | France | |
2024/09/08 | 12:30:45 | 10 | FT8 | PD0LK | 28.07463 | Netherlands | |
2024/09/08 | 12:18:00 | 10 | FT8 | S59MA | 28.07497 | Slovenia | |
2024/09/08 | 12:16:15 | 10 | FT8 | F1PSX | 28.07529 | France | |
2024/09/08 | 12:12:45 | 10 | FT8 | OE4KSF | 28.07562 | Austria | |
2024/09/08 | 12:10:45 | 10 | FT8 | HA7TM | 28.07602 | Hungary | |
2024/09/08 | 12:09:00 | 10 | FT8 | DL6KA | 28.07602 | Federal Republic of Germany | |
2024/09/08 | 12:07:15 | 10 | FT8 | DO9BAU | 28.07566 | Federal Republic of Germany | |
2024/09/08 | 12:00:15 | 10 | FT8 | UR5FLN | 28.07542 | Ukraine |
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.