Current status as of:
2025/09/13 15:23:45 UTC
2025/09/13 11:23:45 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 6,157
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/09/13 | 15:11:30 | 17 | FT8 | CO2JD | 18.10119 | Cuba | |
2025/09/13 | 15:05:30 | 20 | FT8 | KF0UR | 14.07519 | USA | CO |
2025/09/13 | 15:02:45 | 20 | FT8 | W9NG | 14.07519 | USA | MS |
2025/09/13 | 14:51:15 | 20 | FT8 | KD5USA | 14.07519 | USA | AL |
2025/09/13 | 14:21:30 | 20 | FT8 | KF4AAF | 14.07519 | USA | FL |
2025/09/13 | 14:19:30 | 20 | FT8 | WN0KS | 14.07519 | USA | KS |
2025/09/13 | 14:15:30 | 20 | FT8 | KF4DGS | 14.07519 | USA | AL |
2025/09/13 | 14:14:00 | 20 | FT8 | KF0TTB | 14.07519 | USA | MO |
2025/09/13 | 14:12:30 | 20 | FT8 | KW4MB | 14.07519 | USA | FL |
2025/09/12 | 22:10:15 | 40 | FT8 | KD4UHP | 7.07519 | USA | NC |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.