Current status as of:
2025/12/27 21:51:24 UTC
2025/12/27 04:51:24 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 6,453
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/12/27 | 21:48:30 | 30 | FT8 | JI4POR | 10.13719 | Japan | |
| 2025/12/27 | 21:45:30 | 30 | FT8 | JA0HMB | 10.13719 | Japan | |
| 2025/12/27 | 21:33:00 | 20 | FT8 | KW2E | 14.07519 | USA | GA |
| 2025/12/27 | 21:31:30 | 20 | FT8 | VK5IPA | 14.07519 | Australia | |
| 2025/12/27 | 21:28:15 | 20 | FT8 | KD9TQP | 14.07519 | USA | WI |
| 2025/12/27 | 21:25:15 | 20 | FT8 | KC9EP | 14.07519 | USA | IN |
| 2025/12/27 | 21:20:30 | 20 | FT8 | KC4GCK | 14.07519 | USA | GA |
| 2025/12/27 | 21:18:30 | 20 | FT8 | N9RC | 14.07519 | USA | OH |
| 2025/12/27 | 21:17:00 | 20 | FT8 | KE9AEK | 14.07519 | USA | WI |
| 2025/12/27 | 21:12:45 | 20 | FT8 | K5BDH | 14.07519 | USA | TX |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.