Current status as of:
2026/03/22 17:47:50 UTC
2026/03/22 01:47:50 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 6,679
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/03/22 | 17:02 | 40 | CW | N3CU | 4.04100 | USA | PA |
| 2026/03/22 | 16:54 | 40 | CW | K3WWA | 7.05300 | USA | PA |
| 2026/03/22 | 16:48 | 20 | CW | W0ABE | 14.06400 | USA | CO |
| 2026/03/22 | 16:30:45 | 20 | FT8 | II2WOG | 14.07519 | Italy | |
| 2026/03/22 | 16:17:00 | 20 | FT8 | E70A | 14.07519 | Bosnia-Herzegovina | |
| 2026/03/22 | 16:01:00 | 10 | FT8 | KP4U | 28.07519 | Puerto Rico | |
| 2026/03/22 | 15:36:45 | 30 | FT8 | W5MVD | 10.13719 | USA | TX |
| 2026/03/22 | 15:33:15 | 20 | FT8 | N0RC | 14.07519 | USA | KS |
| 2026/03/22 | 15:31:30 | 20 | FT8 | AJ4F | 14.07519 | USA | TX |
| 2026/03/22 | 15:25:30 | 20 | FT8 | W1AW/0 | 14.07519 | USA | NE |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.