Current status as of:
2025/07/12 14:13:30 UTC
2025/07/12 10:13:30 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 5,969
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/07/12 | 14:10:15 | 20 | FT8 | AD9DU | 14.07519 | USA | IL |
2025/07/05 | 14:30:15 | 20 | FT8 | KF8AZD | 14.07519 | USA | OH |
2025/07/05 | 19:33 | 20 | CW | K2D | 14.03100 | USA | CT |
2025/07/04 | 19:06 | 20 | CW | N9AW | 14.03500 | USA | WI |
2025/07/05 | 14:20:45 | 20 | FT8 | AE1N | 14.07519 | USA | NH |
2025/07/05 | 14:18:45 | 20 | FT8 | K2H | 14.07519 | USA | MA |
2025/07/05 | 14:13:30 | 20 | FT8 | K1JAK | 14.07519 | USA | ME |
2025/07/05 | 14:10:30 | 20 | FT8 | KD9ITO | 14.07519 | USA | IL |
2025/07/04 | 18:40 | 20 | CW | N2EC | 14.04200 | USA | VA |
2025/07/04 | 18:29 | 20 | CW | WI2X | 14.040.45 | USA | NY |
2025/07/04 | 18:08 | 20 | CW | N2TNN | 14.034.5 | USA | VA |
2025/07/04 | 14:19:30 | 6 | FT8 | NY9G | 50.31419 | USA | FL |
2025/07/04 | 14:16:30 | 6 | FT8 | WA1BXY | 50.31419 | USA | FL |
2025/07/04 | 14:07:15 | 10 | FT8 | AI4TY | 28.07519 | USA | TN |
2025/07/04 | 14:02:30 | 10 | FT8 | K2J | 28.07519 | USA | NC |
2025/07/04 | 13:27 | 20 | CW | K2L | 14.03900 | USA | SC |
2025/07/04 | 13:20 | 20 | CW | K2G | 14.01500 | USA | GA |
2025/07/04 | 13:11 | 20 | CW | KC8LA | 0 | USA | OH |
2025/07/04 | 13:03 | 20 | CW | N4W | 14.03800 | USA | TN |
2025/07/04 | 13:02 | 20 | CW | K2J | 14.03500 | USA | NC |
2025/07/03 | 14:58 | 20 | CW | K4A | 14.04500 | USA | NC |
2025/07/02 | 18:13 | 20 | CW | K8CES | 14.05400 | USA | MI |
2025/06/30 | 19:35 | 20 | SSB | N4W | 14.25200 | USA | TN |
2025/06/30 | 18:40 | 40 | CW | VA3SIE | 7.03000 | Canada | |
2025/06/29 | 20:09:45 | 20 | FT8 | PI4DX | 14.07519 | Netherlands |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.