Current status as of:
2023/09/04 18:50:28 UTC
2023/09/04 02:50:28 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
If you have any questions about this log, please contact w2tao7@gmail.com
Total Contacts = 3,169
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/09/04 | 18:45:15 | 15 | FT8 | F5RRS | 21.07598 | France | |
2023/09/04 | 18:42:30 | 15 | FT8 | N5EJH | 21.07598 | USA | NM |
2023/09/04 | 18:40:45 | 15 | FT8 | LZ2KV | 21.07598 | Bulgaria | |
2023/09/04 | 18:37:15 | 12 | FT8 | F5JUS | 24.91698 | France | |
2023/08/29 | 17:46:45 | 15 | FT8 | W9MHD | 21.07598 | USA | TN |
2023/08/29 | 17:44:00 | 15 | FT8 | KE7W | 21.07598 | USA | WA |
2023/08/29 | 17:36:15 | 15 | FT8 | R1TM | 21.07598 | European Russia | |
2023/08/29 | 17:31:15 | 15 | FT8 | GJ0KYZ | 21.07598 | Jersey | |
2023/08/29 | 17:29:15 | 15 | FT8 | GI5KSO | 21.07598 | Northern Ireland | |
2023/08/29 | 17:26:45 | 15 | FT8 | KJ5CIM | 21.07598 | USA | |
2023/08/29 | 17:23:45 | 15 | FT8 | K5VGS | 21.07598 | USA | TX |
2023/08/22 | 22:31:15 | 20 | FT8 | KC0BLK | 14.07598 | USA | MO |
2023/08/22 | 22:30:00 | 20 | FT8 | KB2ELA | 14.07598 | USA | FL |
2023/08/22 | 22:28:30 | 20 | FT8 | UA3PAB | 14.07598 | European Russia | |
2023/08/20 | 21:44:15 | 17 | FT8 | K0HMZ | 18.10198 | USA | ND |
2023/08/20 | 21:42:45 | 17 | FT8 | HB9BUN | 18.10198 | Switzerland | |
2023/08/20 | 21:32:15 | 17 | FT8 | A71UN | 18.10198 | Qatar | |
2023/08/20 | 21:29:00 | 17 | FT8 | SP6AXW | 18.10198 | Poland | |
2023/08/20 | 21:27:45 | 17 | FT8 | KF0UR | 18.10198 | USA | CO |
2023/08/20 | 21:25:15 | 17 | FT8 | IZ0MIT | 18.10198 | Italy | |
2023/08/20 | 21:13:15 | 20 | FT8 | RU3UR | 14.07598 | European Russia | |
2023/08/20 | 21:10:15 | 20 | FT8 | KA0BOJ | 14.07598 | USA | NE |
2023/08/20 | 21:08:30 | 20 | FT8 | WA4HFN | 14.07598 | USA | TN |
2023/08/20 | 21:06:00 | 20 | FT8 | KS0USA/QRP | 14.07598 | USA | KS |
2023/08/20 | 21:02:45 | 20 | FT8 | KY4YC | 14.07598 | USA | FL |
2023/08/20 | 20:58:00 | 20 | FT8 | W5DUI | 14.07598 | USA | MS |
2023/08/20 | 20:55:15 | 20 | FT8 | G8OO | 14.07598 | England | |
2023/08/20 | 20:53:45 | 20 | FT8 | K0SMM | 14.07598 | USA | NE |
2023/08/20 | 20:51:15 | 20 | FT8 | NR0Q | 14.07598 | USA | MO |
2023/08/20 | 20:48:15 | 20 | FT8 | AC0W | 14.07598 | USA | MN |
2023/08/20 | 20:45:30 | 20 | FT8 | S55G | 14.07598 | Slovenia | |
2023/08/20 | 20:42:00 | 20 | FT8 | N6PE | 14.07598 | USA | CA |
2023/08/20 | 20:39:30 | 20 | FT8 | WY0V | 14.07598 | USA | IA |
2023/08/13 | 21:15:30 | 20 | FT8 | KD9IDD | 14.07587 | USA | IL |
2023/08/13 | 21:13:45 | 20 | FT8 | E75C | 14.07587 | Bosnia-Herzegovina | |
2023/08/13 | 21:12:00 | 20 | FT8 | IZ8PPI | 14.07587 | Italy | |
2023/08/13 | 21:10:15 | 20 | FT8 | YO9IE | 14.07587 | Romania | |
2023/08/12 | 20:34:30 | 20 | FT8 | W9T/0 | 14.07587 | USA | |
2023/08/12 | 20:30:45 | 20 | FT8 | KB9ZTF | 14.07587 | USA | WI |
2023/08/12 | 20:28:15 | 20 | FT8 | K4JBL | 14.07587 | USA | TN |
2023/08/12 | 20:26:45 | 20 | FT8 | MI0NWA | 14.07587 | Northern Ireland | |
2023/08/12 | 20:21:00 | 17 | FT8 | KH6M | 18.10187 | USA | FL |
2023/08/12 | 20:19:00 | 17 | FT8 | LZ1015RW | 18.10187 | Bulgaria | |
2023/08/12 | 20:16:45 | 17 | FT8 | WY6Y | 18.10187 | USA | OK |
2023/08/12 | 20:14:00 | 17 | FT8 | AJ4F | 18.10187 | USA | TX |
2023/08/12 | 20:12:30 | 17 | FT8 | CO7FR | 18.10187 | Cuba | |
2023/08/12 | 20:10:30 | 17 | FT8 | RI41POL | 18.10187 | European Russia | |
2023/08/12 | 20:09:00 | 17 | FT8 | NG7G | 18.10187 | USA | WA |
2023/08/12 | 20:07:30 | 17 | FT8 | W7WHO | 18.10187 | USA | OR |
2023/08/12 | 20:02:15 | 17 | FT8 | KA0BOJ | 18.10187 | USA | NE |
Created by: N3FJP's Amateur Contact Log 7.0.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.