Current status as of:
2024/09/08 13:09:55 UTC
2024/09/08 09:09:55 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
If you have any questions about this log, please contact w2tao7@gmail.com
Total Contacts = 4,163
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/09/08 | 12:50:45 | 10 | FT8 | OZ7KJ/P | 28.07582 | Denmark | |
2024/09/08 | 12:44:15 | 10 | FT8 | F4JDM | 28.07591 | France | |
2024/09/08 | 12:30:45 | 10 | FT8 | PD0LK | 28.07463 | Netherlands | |
2024/09/08 | 12:18:00 | 10 | FT8 | S59MA | 28.07497 | Slovenia | |
2024/09/08 | 12:16:15 | 10 | FT8 | F1PSX | 28.07529 | France | |
2024/09/08 | 12:12:45 | 10 | FT8 | OE4KSF | 28.07562 | Austria | |
2024/09/08 | 12:10:45 | 10 | FT8 | HA7TM | 28.07602 | Hungary | |
2024/09/08 | 12:09:00 | 10 | FT8 | DL6KA | 28.07602 | Federal Republic of Germany | |
2024/09/08 | 12:07:15 | 10 | FT8 | DO9BAU | 28.07566 | Federal Republic of Germany | |
2024/09/08 | 12:00:15 | 10 | FT8 | UR5FLN | 28.07542 | Ukraine | |
2024/09/08 | 11:56:45 | 17 | FT8 | VK6KA | 18.10136 | Australia | |
2024/09/01 | 21:10:45 | 20 | FT8 | KI3N | 14.07556 | USA | AL |
2024/09/01 | 21:07:45 | 20 | FT8 | K4JGC | 14.07556 | USA | FL |
2024/09/01 | 21:05:15 | 20 | FT8 | AE4XO | 14.07548 | USA | GA |
2024/09/01 | 21:03:45 | 20 | FT8 | KO4UVU | 14.07548 | USA | TN |
2024/09/01 | 21:01:45 | 20 | FT8 | WE9G | 14.07520 | USA | TN |
2024/09/01 | 20:59:30 | 20 | FT8 | WB2UBW | 14.07432 | USA | KY |
2024/09/01 | 20:57:30 | 20 | FT8 | KQ4RLN | 14.07495 | USA | AL |
2024/09/01 | 20:55:15 | 20 | FT8 | KA4BVG | 14.07556 | USA | TN |
2024/09/01 | 20:53:45 | 20 | FT8 | EA5KB | 14.07562 | Spain | |
2024/09/01 | 20:29:30 | 17 | FT8 | K6RRS | 18.10146 | USA | WA |
2024/09/01 | 20:27:45 | 17 | FT8 | K4JGC | 18.10151 | USA | FL |
2024/09/01 | 20:10:30 | 20 | FT8 | DJ6OI | 14.07479 | Federal Republic of Germany | |
2024/09/01 | 20:08:45 | 20 | FT8 | KK4KTV | 14.07561 | USA | KY |
2024/09/01 | 17:51:30 | 17 | FT8 | ES5QA | 18.10081 | Estonia | |
2024/09/01 | 17:47:45 | 17 | FT8 | RW1CW | 18.10196 | European Russia | |
2024/09/01 | 17:44:45 | 17 | FT8 | UF1A | 18.10120 | European Russia | |
2024/09/01 | 17:38:00 | 10 | FT8 | N0VVH | 28.07420 | USA | AZ |
2024/09/01 | 17:36:15 | 10 | FT8 | N0AFU | 28.07420 | USA | CO |
2024/09/01 | 17:34:00 | 10 | FT8 | PU1FAP | 28.07670 | Brazil | |
2024/09/01 | 17:27 | 20 | CW | KG4BIG | 14.06300 | USA | KY |
2024/09/01 | 16:52:00 | 17 | FT8 | KD3GC | 18.10105 | USA | GA |
2024/09/01 | 16:50:30 | 17 | FT8 | N0MHL | 18.10199 | USA | SD |
2024/09/01 | 16:48:30 | 17 | FT8 | N7LD | 18.10121 | USA | |
2024/09/01 | 16:48 | 17 | FT8 | K5NBL | 18.10000 | USA | AR |
2024/09/01 | 16:41 | 17 | CW | CY9C | 18.07900 | St. Paul I. | |
2024/08/18 | 16:59:00 | 17 | FT8 | RZ1OA | 18.10242 | European Russia | |
2024/08/18 | 16:51:45 | 17 | FT8 | OG8O | 18.10020 | Finland | |
2024/08/18 | 16:48:45 | 17 | FT8 | KI0E | 18.10248 | USA | ID |
2024/08/18 | 16:18:45 | 17 | FT8 | HB9EFK | 18.10034 | Switzerland | |
2024/08/18 | 16:16:00 | 17 | FT8 | K0FCC | 18.10160 | USA | MN |
2024/08/18 | 16:11:00 | 17 | FT8 | K1MCO | 18.10230 | USA | FL |
2024/08/18 | 15:50:45 | 20 | FT8 | K8IJ | 14.07480 | USA | KY |
2024/08/18 | 15:23:00 | 20 | FT8 | AD8LE | 14.07648 | USA | MI |
2024/08/18 | 15:21:00 | 20 | FT8 | 2E0UKR | 14.07680 | England | |
2024/08/18 | 15:16:45 | 20 | FT8 | M0UCK | 14.07463 | England | |
2024/08/18 | 15:15:00 | 20 | FT8 | KA9QZG | 14.07536 | USA | IN |
2024/08/18 | 15:10:00 | 20 | FT8 | AA9RR | 14.07560 | USA | WI |
2024/08/18 | 15:06:15 | 20 | FT8 | WA4PLL | 14.07642 | USA | OH |
2024/08/18 | 15:04:30 | 20 | FT8 | US5643 | 14.07648 | Ukraine |
Current Frequency: 7.07400
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.